|
|
|
![]() |
GAMES & SPORTS 2012-13
Sr.no
|
Name of Activity
|
Group
|
No.of Players
Playing + Substitutes
|
Classes
|
1.
|
Badminton
|
U-14(B)
|
2+1
|
VI to VIII
|
2.
|
Do
|
U-14(G)
|
2+1
|
VI to VIII
|
3.
|
Do
|
U-17(B)
|
2+1
|
IX to X
|
4.
|
Do
|
U-17(G)
|
2+1
|
IX to X
|
5.
|
Do
|
U-19(B)
|
2+1
|
XI to XII
|
6.
|
Do
|
U-19(G)
|
2+1
|
XI to XII
|
7.
|
Basket Ball
|
Boys(Jr.)
|
5+5
|
VI to VIII
|
8.
|
Do
|
Girls(Jr.)
|
5+5
|
VI to VIII
|
9.
|
Do
|
Boys(Sr.)
|
5+5
|
IX to XII
|
10.
|
Do
|
Girls(Sr.)
|
5+5
|
IX to XII
|
11.
|
Kho-Kho
|
Boys(Jr.)
|
9+3
|
VI to VIII
|
12.
|
Do
|
Girls(Jr.)
|
9+3
|
VI to VIII
|
13.
|
Do
|
Boys(Sr.)
|
9+3
|
IX to XII
|
14.
|
Do
|
Girls(Sr.)
|
9+3
|
IX to XII
|
15.
|
Volley Ball
|
Boys
|
6+4
|
VIII to XII
|
16.
|
Do
|
Girls
|
6+4
|
VIII to XII
|
17.
|
Football
|
Boys(Sr.)
|
11+4
|
IX to XII
|
18.
|
Do
|
Boys(Jr.)
|
11+4
|
VI to VIII
|
19.
|
Cricket
|
Boys(Sr.)
|
11+4
|
IX to XII
|
20.
|
Do
|
Boys(Jr.)
|
11+4
|
VI to VIII
|
Note:- The matches are
likely to be conducted in the last week of April 2012
Ø
House master are requested to ensure that the participants should come in proper
playing kit for matches.
Ø
One child can participate in maximum three games
Ø
The co-operation of one & all will be appreciable.
Sports Stars
| Kavita XII Sci | Megha, X C | Neha, XI Comm | Riya, VIII C | Sapna Tiwari, IX B | Himanshu, XI Arts |
80 Boys and 37 Girls were selected to participate in Taekwondo, Volley-Ball, Basketball, Badminton, Cricket, Kho-Kho, Boxing & athletics to participate inRegional Sports Meet, Jammu Region at various venues during the month of August and September 2011.
Achievements of Regional Sports Meets:-
| S.No. | Games/Event | Group | Gold Medal | Silver Medal | Bronz Medal |
| 1 | Taekwondo | Boys | 4 | 2 | 4 |
| Taekwondo | Girls | 8 | ---- | 1 | |
| 2 | Basketball | Boys U-19 | -- | 01 | - |
| Basketball | Girls U-19 | -- | -- | -1 | |
| 3 | Badminton | Girls | -- | 2 | 2 |
| Badminton | Boys | 1 | -- | -- | |
| 4 | Boxing | Boys | 1 | -- | -- |
| 5 | Athletics | Boys | 4 | 3 | 3 |
| Athletics | Girls | 3 | -- | -- |
| S.No | Name of Student | Class |
Game / Event |
Prize / Medal |
| 1 | Rohit Kumar | X A | Taekwondo | Gold Medal |
| 2 | Vikas Kumar | XI Com | Taekwondo | Gold Medal |
| 3 | Karan Singh | IX A | Taekwondo | Gold Medal |
| 4 | Anshul Sharma | VI B | Taekwondo | Gold Medal |
| 5 | Ashish Singh | X B | Taekwondo | Silver Medal |
| 6 | Atul Gautam | IX C | Taekwondo | Silver Medal |
| 7 | Ujjwal Kapil | XI Sc | Taekwondo | Bronze Medal |
| 8 | Sulakhan Singh | XI Com | Taekwondo | Bronze Medal |
| 9 | Lovepreet | IX C | Taekwondo | Bronze Medal |
| 10 | Arshdeep | VI B | Taekwondo | Bronze Medal |
| 11 | Kavita | XII Sc | Taekwondo | Gold Medal |
| 12 | Neha Mishra | XI Com | Taekwondo | Gold Medal |
| 13 | Megha | X C | Taekwondo | Gold Medal |
| 14 | Smridhi | X C | Taekwondo | Gold Medal |
| 15 | Seema | X C | Taekwondo | Gold Medal |
| 16 | Khushboo | IX A | Taekwondo | Gold Medal |
| 17 | Anshika | IX C | Taekwondo | Gold Medal |
| 18 | Pooja | VII B | Taekwondo | Gold Medal |
| 19 | Mehroop | VII B | Taekwondo | Bronze Medal |
| 20 | Abhishek Kumar | XII Com | Boxing | Gold Medal |
| 21 | Ranjot | XI Com | Basket Ball | Silver Medal |
| 22 | Harsimranjit Singh | XI Com | Basket Ball | Silver Medal |
| 23 | Nitin Bhardwaj | XI Com | Basket Ball | Silver Medal |
| 24 | Ashish Kumar | XI Com. | Basket Ball | Silver Medal |
| 25 | Sri Rag | X B | Basket Ball | Silver Medal |
| 26 | Vishal Singh | XII Com. | Basket Ball | Silver Medal |
| 27 | Rajat | X B | Basket Ball | Silver Medal |
| 28 | Balraj Singh | X C | Basket Ball | Silver Medal |
| 29 | Davinder Kaur | X A | Basket Ball | Bronze Medal |
| 30 | Sharanjeet Kaur | X C | Basket Ball | Bronze Medal |
| 31 | Ritu | IX B | Basket Ball | Bronze Medal |
| 32 | Ramandeep Kaur | IX C | Basket Ball | Bronze Medal |
| 33 | Nitasha | IX B | Basket Ball | Bronze Medal |
| 34 | Akashpreet Kaur | VIII A | Basket Ball | Bronze Medal |
| 35 | Manisha | X C | Basket Ball | Bronze Medal |
| 36 | Manmeet Kaur | XII Sc. | Basket Ball | Bronze Medal |
| 37 | Gurpreet Singh | VIII B | Badminton | Gold Medal Singles |
| 38 | Sonika | VII B | Badminton | Silver Medal Doubles |
| 39 | Bhavana Heer | VI A | Badminton | Silver Medal Doubles |
| 40 | Amandeep Kaur | XI Sc | Badminton | Silver Medal Doubles |
| 41 | Priyanka Marwaha | XI Sc | Badminton | Silver Medal Doubles |
| 42 | Bhawna | XII Com | Badminton | Bronze Medal Team Event |
| 43 | Gurleen Kaur | XII Com | Badminton | Bronze Medal Team Event |
| 44 | Priyanka | XI Sc | Badminton | Bronze Medal Team Event |
| 45 | Amandeep | XI Sc | Badminton | Bronze Medal Team Event |
| 46 | Bhawna Chadha | XII Com | Badminton | Bronze Medal Singles |
| 47 | Harpreet Singh | XII Com | Athletics | Bronze Medal in 400 mt. & Long Jump |
| 48 | Himanshu | XI Arts | Athletics | Gold Medal 100 mt., 200 mt. |
| 49 | Bishnu | X C | Athletics | Silver Medal ( 800 mts ) |
| 50 | Liyaqat Alam | X A | Athletics | Silver Medal -100 mts.
Bronze Medal - 200 mts. |
| 51 | Shafaqat | VIII C | Athletics | Gold in 200 mts.
Gold in 400 mts. Silver in 600 mts. |